The Ridge cross country results:
Competition: 2km
Location: The Ridge
Date: 21/07/2018
Distance: 2.0km
Difficulty: 1.15
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
van der Meer, Natalie 16.31 15.16 -7.6% 40 69
Felice, Amelia 11.58 11.20 -5.3% 35 118
Delacour-Batch, Ryleigh 10.11 9.46 -4.0% 30 71
Lukunic, Amelia 12.40 12.30 -1.3% 28 201
Powell, Callum 8.19 8.15 -0.9% 26 78
McGraw, Scarlett 10.43 10.39 -0.6% 25 161
Herger, Georg 9.38 9.35 -0.5% 24 175
Pittman, Andrew 11.10 11.09 -0.2% 23 196
Sammut, Corey 10.42 10.43 0.1% 22 191
Powell, Samara 10.07 10.12 0.8% 21 134
Pittman, Ben 10.57 11.04 1.0% 20 155
Lukunic, Allan 10.41 10.54 2.0% 19 265
van der Meer, Ella 14.58 15.16 2.0% 18 196
Powell, Andrea 16.28 16.53 2.5% 17 71
Nicholls, Lu La 11.45 12.10 3.5% 16 69
McGraw, Bree 15.21 15.58 4.1% 15 169
Olney, John 13.11 13.43 4.1% 14 271
Olney, Reghan 13.08 13.41 4.2% 13 219
McGraw, Ruby 15.08 15.57 5.4% 12 146
Argall, John 18.33 19.52 7.1% 11 172
Olney, Kwanita 11.50 12.43 7.4% 10 237
Ebejer, Brendan 8.39 9.34 10.5% 9 180
Olney, Hunter 11.53 13.18 11.9% 8 230
Olney, Tyra 11.38 13.19 14.4% 7 207
Powell, Adam 9.35 11.28 19.7% 6 75
Rumjahn, Alexandra 10.29 13.19 27.0% 5 39
Argall, Sarah 15.00 19.52 32.4% 4 87
Argall, Kate 9.59 13.15 32.8% 3 141
---------------------------------------------------------
Competition: 3km
Location: The Ridge
Date: 21/07/2018
Distance: 3.0km
Difficulty: 1.13
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Brice, Ryan 17.31 16.21 -6.6% 40 303
Sest, Isaac 17.28 16.33 -5.2% 35 107
Nicholls, Brian 16.23 16.03 -2.0% 30 139
Bell, Karina 12.55 12.53 -0.3% 28 243
Sest, Joe 16.41 16.39 -0.2% 26 148
Ebejer, Brendan 13.53 13.52 -0.1% 25 209
Powell, Adam 14.14 14.29 1.7% 24 122
Brice, Matt 14.51 15.08 1.9% 23 354
Brice, Amy 14.31 14.54 2.7% 22 294
Rumjahn, Leisa 18.31 19.12 3.7% 21 313
Rumjahn, Halle 17.45 18.30 4.2% 20 269
Sest, Isabella 19.02 19.53 4.4% 19 122
Brice, Megan 19.01 20.07 5.8% 18 364
Olney, Tyra 17.04 18.04 5.8% 17 248
van der Meer, Natalie 16.12 17.11 6.0% 16 295
Chasle, Danyel 20.48 22.15 7.0% 15 95
Naitaka, Kiana 14.37 15.50 8.4% 14 108
Powell, Samara 16.06 17.32 8.9% 13 86
Rumjahn, Alexandra 15.48 17.53 13.2% 12 178
---------------------------------------------------------
Competition: 5km
Location: The Ridge
Date: 21/07/2018
Distance: 4.3km
Difficulty: 1.09
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Felice, Brendan 19.49 18.11 -8.2% 40 55
Rumjahn, Abbas 23.45 23.10 -2.5% 35 401
Ebejer, Brendan 21.02 20.31 -2.5% 30 290
Herger, Georg 21.24 21.18 -0.4% 28 239
Brierley, Sue 38.45 38.35 -0.4% 26 148
Brierley, Craig 38.34 38.50 0.7% 25 169
Nicholls, Brian 23.35 24.46 5.0% 24 39
Pittman, Ben 27.17 29.44 9.0% 23 118
---------------------------------------------------------
Competition: 10km
Location: The Ridge
Date: 21/07/2018
Distance: 8.4km
Difficulty: 1.03
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Mackie, Brian 47.36 47.35 0.0% 40 457
Pittman, Andrew 54.42 55.26 1.4% 35 205
---------------------------------------------------------




