The Ridge cross country results:
Competition: 2km
Location: The Ridge
Date: 4/08/2018
Distance: 2.0km
Difficulty: 1.17
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Naitaka, Kiana 12.53 9.44 -24.5% 40 71
Argall, Kate 10.49 10.12 -5.7% 35 176
Sest, Annette 21.04 20.21 -3.4% 30 93
Lukunic, Amelia 12.51 12.25 -3.3% 28 249
Pittman, Andrew 11.20 11.05 -2.2% 26 247
Olney, John 13.41 13.24 -2.1% 25 313
Olney, Reghan 13.38 13.23 -1.9% 24 258
Powell, Adam 9.53 9.45 -1.4% 23 128
Sammut, Joe 9.41 9.34 -1.3% 22 150
Carson, Brooke 8.55 8.55 -0.1% 21 243
van der Meer, Ryan 17.45 17.49 0.3% 20 240
Carson, Hamish 9.11 9.18 1.3% 19 268
Lukunic, Allan 10.58 11.11 1.9% 18 304
Powell, Samara 10.19 10.32 2.1% 17 151
Olney, Hunter 12.24 12.44 2.7% 16 269
Olney, Kwanita 12.19 12.48 3.9% 15 271
Lister, Ian 12.51 13.25 4.4% 14 99
Pittman, Ben 11.10 11.40 4.5% 13 168
Olney, Tyra 12.11 12.44 4.5% 12 219
Ebejer, Brendan 8.50 9.17 5.1% 11 219
Sest, Isabella 12.11 12.53 5.7% 10 115
Argall, John 19.09 20.24 6.5% 9 181
Olney, Letisha 17.09 19.53 15.9% 8 210
van der Meer, Ella 14.02 17.35 25.2% 7 238
---------------------------------------------------------
Competition: 3km
Location: The Ridge
Date: 4/08/2018
Distance: 3.0km
Difficulty: 1.17
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Brice, Ryan 17.10 16.30 -3.9% 40 343
Powell, Samara 17.09 16.31 -3.7% 35 142
Brice, Amy 15.06 14.34 -3.6% 30 324
Brice, Matt 15.26 15.04 -2.4% 28 382
Etteridge, Jerome 13.34 13.19 -1.8% 26 81
Brice, Megan 19.55 19.42 -1.1% 25 389
Rumjahn, Leisa 19.19 19.12 -0.6% 24 337
Powell, Adam 14.38 14.41 0.3% 23 175
Carson, Hamish 15.02 15.06 0.4% 22 37
van der Meer, Natalie 17.01 17.06 0.5% 21 339
Ebejer, Brendan 14.22 14.30 1.0% 20 229
Carson, Miles 12.13 12.23 1.4% 19 333
Rumjahn, Halle 18.32 19.09 3.3% 18 287
Olney, Tyra 17.55 18.56 5.7% 17 289
Rumjahn, Alexandra 16.47 18.55 12.7% 16 194
Bell, Karina 13.21 18.55 41.7% 15 258
---------------------------------------------------------
Competition: 5km
Location: The Ridge
Date: 4/08/2018
Distance: 4.3km
Difficulty: 1.17
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Sammut, Joe 23.22 21.36 -7.6% 40 170
Brierley, Sue 41.21 38.18 -7.4% 35 183
Brierley, Craig 41.21 38.19 -7.3% 30 199
Rumjahn, Abbas 24.56 23.14 -6.8% 28 429
Ebejer, Brendan 22.15 20.50 -6.3% 26 346
McKee, Dennis 31.21 30.19 -3.3% 25 40
Chasle, Danyel 34.40 33.47 -2.5% 24 39
Dooley, Phil 34.16 33.28 -2.4% 23 194
Richards, Marcia 34.38 34.48 0.5% 22 103
Pittman, Ben 29.44 32.10 8.2% 21 139
Engeler, Deb 39.52 43.31 9.1% 20 103
Lister, Ian 26.24 28.57 9.7% 19 255
Pittman, Adam 30.06 33.06 10.0% 18 73
Bell, Karina 24.29 27.24 11.9% 17 32
Sest, Joe 20.19 15 15
Sest, Isaac 24.03 15 15
Sammut, Chelsea 24.13 15 15
Olney, Tyra 28.02 15 15
---------------------------------------------------------
Competition: 10km
Location: The Ridge
Date: 4/08/2018
Distance: 8.4km
Difficulty: 1.03
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Pittman, Andrew 54.55 52.55 -3.6% 40 280
---------------------------------------------------------




