Salt Pan Creek cross country results:
Competition: 2km
Location: Salt Pan Creek
Date: 11/08/2018
Distance: 2.0km
Difficulty: 1.09
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Felice, Isabella 21.41 11.21 -47.7% 40 55
Felice, Madaline 13.32 11.30 -15.0% 35 75
McGraw, Stuart 11.39 10.06 -13.3% 30 139
Sest, Isaac 10.34 9.32 -9.8% 28 97
van der Meer, Ryan 16.33 14.59 -9.5% 26 266
Cassilles, Erin 12.31 11.25 -8.7% 25 126
Felice, Elizabeth 21.43 19.51 -8.6% 24 39
Naitaka, Kiana 9.39 8.57 -7.3% 23 94
Pittman, Ben 10.30 9.57 -5.2% 22 190
Olney, Hunter 11.37 11.06 -4.4% 21 290
Felice, Amelia 10.52 10.33 -2.9% 20 138
Felice, Jason 20.26 19.51 -2.8% 19 49
Olney, Kwanita 11.34 11.26 -1.2% 18 289
Pittman, Andrew 10.22 10.16 -1.0% 17 264
Carson, Brooke 8.18 8.14 -0.9% 16 259
Lukunic, Allan 10.16 10.12 -0.6% 15 319
McGraw, Scarlett 10.06 10.04 -0.4% 14 175
Carson, Hamish 8.34 8.36 0.3% 13 281
van der Meer, Ella 13.44 14.00 1.9% 12 250
Cassilles, Shea 9.24 9.37 2.4% 11 122
Ebejer, Brendan 8.19 8.34 3.0% 10 229
Sammut, Joe 8.56 9.21 4.6% 9 159
Sest, Joe 11.00 11.34 5.1% 8 118
Olney, John 12.32 13.16 5.8% 7 320
McGraw, Bree 14.40 15.32 5.9% 6 175
Lukunic, Amelia 11.39 12.24 6.5% 5 254
Sest, Annette 19.06 20.25 6.9% 4 97
McGraw, Ruby 14.30 15.31 7.0% 3 149
Olney, Reghan 12.31 13.36 8.7% 2 260
Lister, Ian 12.05 13.15 9.7% 2 101
Olney, Letisha 16.29 20.25 23.8% 2 212
---------------------------------------------------------
Competition: 3km
Location: Salt Pan Creek
Date: 11/08/2018
Distance: 3.0km
Difficulty: 1.04
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Brice, Ryan 14.48 13.56 -5.9% 40 383
van der Meer, Natalie 15.09 14.36 -3.7% 35 374
Felice, Brendan 10.41 10.26 -2.4% 30 279
Carson, Miles 10.54 10.48 -0.9% 28 361
Brice, Amy 13.03 13.05 0.2% 26 350
Brice, Megan 17.34 17.41 0.7% 25 414
Ebejer, Brendan 12.48 12.54 0.8% 24 253
Etteridge, Jerome 11.54 12.14 2.9% 23 104
Sammut, Joe 12.59 14.05 8.5% 22 112
---------------------------------------------------------
Competition: 5km
Location: Salt Pan Creek
Date: 11/08/2018
Distance: 5.0km
Difficulty: 1.10
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Christian, Alex 21.46 19.35 -10.0% 40 209
Lister, Ian 29.29 26.47 -9.2% 35 290
Felice, Brendan 21.43 20.34 -5.3% 30 85
Rumjahn, Abbas 25.50 25.19 -2.0% 28 457
Ebejer, Brendan 23.09 22.54 -1.1% 26 372
Dooley, Phil 36.51 36.50 -0.1% 25 219
Chasle, Danyel 37.13 37.25 0.5% 24 63
Brierley, Sue 42.39 43.00 0.8% 23 206
Brierley, Craig 42.40 43.10 1.2% 22 221
Engeler, Greg 28.18 29.01 2.6% 21 247
Richards, Marcia 38.00 39.06 2.9% 20 123
Sammut, Joe 24.04 25.14 4.9% 19 189
Sest, Isaac 26.22 28.23 7.7% 18 33
Pittman, Ben 33.07 36.42 10.8% 17 156
Sest, Joe 22.16 28.24 27.5% 16 31
---------------------------------------------------------
Competition: 10km
Location: Salt Pan Creek
Date: 11/08/2018
Distance: 9.9km
Difficulty: 1.04
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Kearns, Graham 60.01 57.48 -3.7% 40 213
Pittman, Andrew 63.27 64.17 1.3% 35 315
---------------------------------------------------------




