The Ridge cross country results:
Competition: 2km
Location: The Ridge
Date: 25/08/2018
Distance: 2.0km
Difficulty: 1.20
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
van der Meer, Willow 21.20 19.03 -10.7% 40 123
Sest, Annette 21.19 19.04 -10.5% 35 132
Powell, Andrea 17.16 16.09 -6.5% 30 101
Lukunic, Allan 11.17 10.46 -4.6% 28 370
Powell, Adam 10.02 9.35 -4.4% 26 154
Sest, Isaac 10.43 10.16 -4.3% 25 122
Hardy, Chynna 10.01 9.39 -3.7% 24 39
Carson, Hamish 9.29 9.09 -3.5% 23 326
Sammut, Joe 9.56 9.42 -2.3% 22 181
Pittman, Andrew 11.20 11.08 -1.7% 21 285
Powell, Samara 10.37 10.27 -1.6% 20 171
Carson, Brooke 8.56 8.48 -1.4% 19 303
Lukunic, Amelia 12.29 12.22 -0.9% 18 302
Olney, Letisha 16.30 16.34 0.4% 17 269
Olney, Tyra 12.40 12.47 0.9% 16 256
Sest, Isabella 12.43 12.52 1.2% 15 150
Powell, Callum 8.37 8.45 1.5% 14 92
Olney, Hunter 12.27 12.46 2.6% 13 322
Olney, Reghan 13.39 14.01 2.6% 12 300
Ebejer, Brendan 9.13 9.32 3.5% 11 240
Pittman, Ben 11.04 11.28 3.5% 10 200
Olney, John 13.40 14.12 3.9% 9 355
van der Meer, Ryan 16.50 17.46 5.5% 8 274
Lister, Ian 13.25 14.12 5.9% 7 132
van der Meer, Ella 15.20 16.34 8.0% 6 274
Olney, Kwanita 12.46 14.04 10.2% 5 311
Nicholls, Lu La 12.21 14.03 13.8% 4 73
van der Meer, Natalie 14.49 19.04 28.7% 3 127
---------------------------------------------------------
Competition: 3km
Location: The Ridge
Date: 25/08/2018
Distance: 3.0km
Difficulty: 1.17
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Nicholls, Brian 16.41 15.56 -4.5% 40 179
Powell, Adam 14.39 14.17 -2.5% 35 210
Brice, Matt 14.57 14.36 -2.3% 30 442
Ebejer, Brendan 14.25 14.14 -1.2% 28 281
Sest, Isabella 19.28 19.18 -0.9% 26 183
Powell, Samara 16.39 16.34 -0.5% 25 167
van der Meer, Natalie 16.41 16.36 -0.5% 24 424
Carson, Hamish 15.03 14.59 -0.4% 23 60
Carson, Miles 12.03 12.00 -0.4% 22 411
Brice, Amy 14.26 14.26 0.0% 21 406
Rumjahn, Halle 18.39 18.54 1.3% 20 307
Sammut, Joe 14.50 15.07 1.9% 19 131
Brice, Megan 19.08 19.31 2.0% 18 472
Rumjahn, Leisa 19.13 20.00 4.0% 17 354
Olney, Tyra 18.07 19.03 5.1% 16 305
Rumjahn, Alexandra 17.13 18.48 9.2% 15 209
Brice, Ryan 16.01 18.31 15.6% 14 422
---------------------------------------------------------
Competition: 5km
Location: The Ridge
Date: 25/08/2018
Distance: 4.3km
Difficulty: 1.15
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Carson, Miles 21.43 18.03 -16.9% 40 95
Nicholls, Brian 25.08 24.06 -4.1% 35 74
Rumjahn, Abbas 23.03 22.29 -2.5% 30 511
Engeler, Deb 39.26 38.35 -2.2% 28 159
Engeler, Greg 25.37 25.10 -1.8% 26 298
Sest, Isaac 23.55 23.32 -1.6% 25 84
Pittman, Ben 30.25 30.17 -0.5% 24 180
Brierley, Sue 35.52 36.24 1.5% 23 264
Sammut, Joe 21.51 22.13 1.7% 22 211
Ebejer, Brendan 20.38 21.02 1.9% 21 393
Brierley, Craig 35.39 36.30 2.4% 20 281
Dooley, Phil 33.07 34.43 4.8% 19 238
Pittman, Andrew 27.36 28.58 4.9% 18 192
Lister, Ian 24.53 27.49 11.8% 17 330
Olney, Tyra 27.37 31.36 14.4% 16 31
Rumjahn, Alexandra 31.36 15 15
---------------------------------------------------------
Competition: 10km
Location: The Ridge
Date: 25/08/2018
Distance: 8.4km
Difficulty: 1.08
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Basman, Robyn 47.15 47.14 0.0% 40 155
Mackie, Brian 50.02 50.11 0.3% 35 492
---------------------------------------------------------




