Garrison Point cross country results:
Competition: 2km
Location: Garrison Point
Date: 30/06/2018
Distance: 2.2km
Difficulty: 1.00
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
McGraw, Stuart 12.58 10.38 -18.0% 40 106
Pittman, Adam 12.15 10.29 -14.4% 35 68
Olney, Tyra 11.37 10.58 -5.6% 30 188
Nicholls, Brian 10.38 10.09 -4.5% 28 52
Felice, Brendan 8.09 7.55 -3.0% 26 79
Olney, Reghan 12.51 12.29 -2.8% 25 191
Olney, John 12.53 12.32 -2.8% 24 243
McGraw, Bree 15.17 14.54 -2.6% 23 135
Lister, Ian 12.49 12.30 -2.5% 22 37
McGraw, Ruby 15.13 14.52 -2.3% 21 111
Lukunic, Allan 10.23 10.13 -1.5% 20 205
Olney, Kwanita 11.45 11.38 -0.9% 19 205
van der Meer, Ryan 15.50 15.43 -0.7% 18 206
Cassilles, Ciara 8.47 8.46 -0.2% 17 32
Lukunic, Amelia 12.09 12.13 0.5% 16 145
Olney, Letisha 14.44 14.49 0.5% 15 183
Carson, Brooke 8.45 8.48 0.6% 14 166
Basman, Robyn 9.13 9.20 1.2% 13 28
Herger, Georg 9.29 9.36 1.2% 12 104
Nicholls, Lu La 11.12 11.22 1.4% 11 53
Collins, Benjamin 10.15 10.25 1.6% 10 70
Powell, Samara 9.39 9.49 1.7% 9 113
Herger, Eric 9.25 9.36 2.0% 8 42
Powell, Adam 9.08 9.19 2.1% 7 69
Pittman, Andrew 10.38 10.51 2.1% 6 134
Olney, Hunter 11.46 12.01 2.1% 5 198
van der Meer, Willow 19.13 19.38 2.2% 4 67
Ebejer, Brendan 8.27 8.43 3.2% 3 151
Cassilles, Shea 9.25 9.44 3.4% 2 111
Delacour-Batch, Ryleigh 9.39 10.03 4.1% 2 41
McGraw, Scarlett 10.06 10.37 5.1% 2 125
Pittman, Ben 10.28 11.19 8.2% 2 93
van der Meer, Ella 14.01 15.33 11.0% 2 178
Cassilles, Erin 12.08 14.37 20.5% 2 101
van der Meer, Natalie 14.51 19.38 32.2% 2 29
Kearns, Ian 12.32 15 15
---------------------------------------------------------
Competition: 3km
Location: Garrison Point
Date: 30/06/2018
Distance: 3.0km
Difficulty: 1.06
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Etteridge, Jerome 13.14 12.03 -9.0% 40 55
Carson, Miles 11.45 11.36 -1.3% 35 232
van der Meer, Natalie 15.20 15.10 -1.1% 30 257
Powell, Adam 13.27 13.20 -0.9% 28 98
Brice, Megan 18.32 18.25 -0.7% 26 294
Felice, Brendan 11.20 11.16 -0.6% 25 198
Brice, Matt 14.08 14.07 -0.2% 24 285
Basman, Robyn 12.55 12.54 -0.1% 23 38
Bell, Karina 12.06 12.14 1.1% 22 192
Nicholls, Brian 15.13 15.23 1.1% 21 57
Rumjahn, Leisa 17.26 17.39 1.3% 20 249
Olney, Tyra 15.39 16.30 5.4% 19 213
Powell, Samara 14.55 15.49 6.0% 18 73
Rumjahn, Alexandra 15.17 16.19 6.7% 17 116
Rumjahn, Halle 16.24 17.35 7.2% 16 206
Brice, Ryan 15.25 16.52 9.4% 15 232
Ebejer, Brendan 12.29 14.02 12.4% 14 167
Brice, Amy 13.33 18.21 35.4% 13 215
Poole, Jacob 12.49 15 15
---------------------------------------------------------
Competition: 5km
Location: Garrison Point
Date: 30/06/2018
Distance: 5.0km
Difficulty: 1.05
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Cassilles, Ciara 25.06 23.47 -5.3% 40 95
Lister, Ian 28.41 27.35 -3.9% 35 206
Herger, Georg 24.36 23.51 -3.0% 30 151
Dooley, Phil 37.13 36.24 -2.2% 28 131
Hawkins, Brent 24.40 24.57 1.2% 26 202
Rumjahn, Abbas 26.35 27.02 1.7% 25 310
Ebejer, Brendan 23.17 24.54 6.9% 24 234
Pittman, Ben 33.12 35.44 7.6% 23 60
Chasle, Danyel 36.16 15 15
---------------------------------------------------------
Competition: 10km
Location: Garrison Point
Date: 30/06/2018
Distance: 8.9km
Difficulty: 0.99
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Pittman, Andrew 58.55 57.51 -1.8% 40 95
Simpson, Mark 33.52 33.30 -1.1% 35 80
Kearns, Graham 52.26 52.08 -0.6% 30 110
Mackie, Brian 46.29 48.13 3.7% 28 359
---------------------------------------------------------
