Gannons Park cross country results:
Competition: 2km
Location: Gannons Park
Date: 14/07/2018
Distance: 2.0km
Difficulty: 1.13
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Argall, Kate 12.06 9.14 -23.7% 40 138
Argall, John 20.19 17.43 -12.8% 35 161
Carson, Brooke 9.01 8.31 -5.6% 30 222
Sammut, Corey 10.59 10.24 -5.3% 28 169
Carson, Hamish 9.13 8.46 -4.9% 26 225
Herger, Georg 9.50 9.22 -4.8% 25 151
Olney, Hunter 12.08 11.34 -4.7% 24 222
McGraw, Ruby 15.21 14.45 -3.9% 23 134
Olney, Kwanita 11.58 11.33 -3.5% 22 227
Sest, Isaac 11.17 10.53 -3.5% 21 69
Ebejer, Brendan 8.44 8.27 -3.2% 20 171
McGraw, Bree 15.23 15.00 -2.5% 19 154
Sest, Isabella 11.55 11.44 -1.6% 18 105
Lukunic, Allan 10.35 10.29 -1.0% 17 246
Pittman, Andrew 11.02 10.58 -0.6% 16 173
Olney, Reghan 12.54 12.54 0.0% 15 206
Olney, John 12.57 12.58 0.1% 14 257
Kearns, Ian 12.53 12.57 0.6% 13 28
Olney, Tyra 11.24 11.35 1.6% 12 200
McGraw, Scarlett 10.29 10.42 2.1% 11 136
Sest, Joe 11.20 11.42 3.3% 10 110
Spencer, Mel 16.02 16.37 3.7% 9 138
Lister, Ian 12.17 12.55 5.1% 8 85
Pittman, Ben 10.38 11.18 6.3% 7 135
Olney, Letisha 15.10 16.37 9.6% 6 189
Bell, Karina 10.12 11.34 13.4% 5 80
Argall, Sarah 14.00 17.42 26.4% 4 83
McGraw, Stuart 11.24 14.46 29.5% 3 109
---------------------------------------------------------
Competition: 3km
Location: Gannons Park
Date: 14/07/2018
Distance: 3.0km
Difficulty: 1.15
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Brice, Amy 16.26 14.21 -12.7% 40 272
Carson, Miles 12.38 11.50 -6.4% 35 289
Rumjahn, Alexandra 16.55 15.52 -6.2% 30 166
Nicholls, Lu La 21.28 20.09 -6.1% 28 43
Sest, Joe 17.42 16.48 -5.1% 26 122
Felice, Brendan 12.14 11.47 -3.7% 25 223
Brice, Megan 19.24 19.20 -0.4% 24 346
Bell, Karina 13.09 13.09 -0.1% 23 215
van der Meer, Natalie 16.29 16.30 0.1% 22 279
Brice, Matt 15.06 15.07 0.1% 21 331
Rumjahn, Halle 18.04 18.05 0.1% 20 249
Rumjahn, Leisa 18.48 19.00 1.1% 19 292
Olney, Tyra 17.10 18.13 6.1% 18 231
Ebejer, Brendan 13.53 15.05 8.6% 17 184
Hardy, Chynna 14.54 17.15 15.8% 16 31
Hardy, Ava 14.40 17.15 17.7% 15 48
Simpson, Mark 12.13 14.24 17.9% 14 68
Brice, Ryan 17.12 20.20 18.2% 13 263
Nicholls, Brian 15.47 20.11 27.9% 12 109
Lavender, Ava 13.38 15 15
Vimpany, Lily 15.53 15 15
Struthers, Tahli 17.14 15 15
---------------------------------------------------------
Competition: 5km
Location: Gannons Park
Date: 14/07/2018
Distance: 5.0km
Difficulty: 1.05
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Pittman, Adam 39.04 29.36 -24.2% 40 55
Pittman, Ben 33.42 29.46 -11.7% 35 95
Lister, Ian 27.48 27.34 -0.9% 30 236
Rumjahn, Abbas 26.43 26.35 -0.5% 28 366
Ebejer, Brendan 23.36 23.33 -0.2% 26 260
Herger, Georg 23.52 24.19 1.9% 25 211
Brierley, Sue 43.14 44.06 2.0% 24 122
Brierley, Craig 42.58 44.09 2.8% 23 144
Simpson, Mark 19.09 20.12 5.5% 22 59
Carson, Miles 23.07 15 15
Bell, Karina 25.37 15 15
Nicholls, Brian 26.25 15 15
---------------------------------------------------------
Competition: 10km
Location: Gannons Park
Date: 14/07/2018
Distance: 10.0km
Difficulty: 1.00
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Pittman, Andrew 66.07 62.43 -5.1% 40 170
Kearns, Graham 59.32 58.12 -2.2% 35 173
Basman, Robyn 51.28 54.34 6.0% 30 115
Mackie, Brian 53.22 62.22 16.9% 28 417
---------------------------------------------------------
